Relationship to me:- Great Grandfather. (Maternal)
You could say this Halbert was the first “real” Australian of the family as he was only one year old when he arrived here, and about ten years before the O’Leary branch.
| Father | Halbert James (I) |
| Mother | Margaret Burgess |
| Date of Birth | 6th. December 1853 |
| Place of Birth | Moffat, Dumfriesshire, Scotland (map) |
| Date of Death | 14th. June 1936 |
| Place of Death | Lidcombe, New South Wales, Australia (map) |
| Spouse | Elizabeth Ann Rundle |
| Date of Marriage | 21st. April 1881 |
| Place of Marriage | "The Willows" Deniliquin, New South Wales, Australia (map) |
| First Child | HALBERT RICHARD |
| Second Child | Rennick H. |
| Third Child | Leslie R. |
| Forth Child | Llewellyn J. |
| Fifth Child | Margret E. |
| Sixth Child | Lynn A. |
